Box Score
March 9, 2021 4:51am
2020-2021 Season
2020-2021 Season
( ! ) Notice: Undefined variable: period in /home/dnidesig/public_html/subsites/outbackthunder/boxscore.php on line 92 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0011 | 472680 | {main}( ) | .../boxscore.php:0 |
0
0
SCORING SUMMARY
1st Period
Time | Team | Details | |
---|---|---|---|
No Scoring |
2nd Period
Time | Team | Details | |
---|---|---|---|
No Scoring |
3rd Period
Time | Team | Details | |
---|---|---|---|
No Scoring |
( ! ) Warning: count(): Parameter must be an array or an object that implements Countable in /home/dnidesig/public_html/subsites/outbackthunder/boxscore.php on line 418 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0011 | 472680 | {main}( ) | .../boxscore.php:0 |
PENALTY SUMMARY
1st Period
Time | Team | Details | |
---|---|---|---|
No Penalties |
2nd Period
Time | Team | Details | |
---|---|---|---|
No Penalties |
3rd Period
Time | Team | Details | |
---|---|---|---|
No Penalties |
PLAYER STATS
SKATERS
# | Name | G | A | PTS |
---|
( ! ) Warning: count(): Parameter must be an array or an object that implements Countable in /home/dnidesig/public_html/subsites/outbackthunder/esports.class.php on line 518 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0011 | 472680 | {main}( ) | .../boxscore.php:0 |
2 | 0.3258 | 1570808 | esportsdesk->teamStats( ) | .../boxscore.php:568 |
GOALIES
# | Name | MP | SHOTS | SAVES | SAVE % |
---|
( ! ) Warning: count(): Parameter must be an array or an object that implements Countable in /home/dnidesig/public_html/subsites/outbackthunder/esports.class.php on line 546 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0011 | 472680 | {main}( ) | .../boxscore.php:0 |
2 | 0.3259 | 1570808 | esportsdesk->teamStats( ) | .../boxscore.php:572 |
SKATERS
# | Name | G | A | PTS |
---|
( ! ) Warning: count(): Parameter must be an array or an object that implements Countable in /home/dnidesig/public_html/subsites/outbackthunder/esports.class.php on line 518 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0011 | 472680 | {main}( ) | .../boxscore.php:0 |
2 | 0.3261 | 1570808 | esportsdesk->teamStats( ) | .../boxscore.php:579 |
GOALIES
# | Name | MP | SHOTS | SAVES | SAVE % |
---|
( ! ) Warning: count(): Parameter must be an array or an object that implements Countable in /home/dnidesig/public_html/subsites/outbackthunder/esports.class.php on line 546 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0011 | 472680 | {main}( ) | .../boxscore.php:0 |
2 | 0.3262 | 1570808 | esportsdesk->teamStats( ) | .../boxscore.php:583 |
LEGEND
Skaters | |
G - Goals | A - Assists |
PTS - Points | |
Goalies | |
MP - Minutes Played | SHOTS - Shots Against |
SAVES - Shots Stopped | SAVE % - Save Percentage |