Box Score Oct. 30, 2024
October 30, 2024 8:00pm
2024-2025 Season
2024-2025 Season
Final
4
- Carrot River Outback Thunder
7
- Saskatoon Royals
Rod Hamm Arena
Goals | 1 | 2 | 3 | T |
---|---|---|---|---|
Carrot River Outback Thunder | 3 | 0 | 1 | 4 |
Saskatoon Royals | 4 | 2 | 1 | 7 |
SHOTS | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Carrot River Outback Thunder | 10 | 10 | 12 | 32 | |
Saskatoon Royals | 15 | 10 | 9 | 34 |
Details |
---|
Scorekeeper: |
Attendance: |
Saskatoon Royals PowerPlays: 5 for 11 (45.5%) |
Carrot River Outback Thunder PowerPlays: 0 for 9 (00.0%) |
Referees: |
---|
Referee: Cameron Zamonsky |
Referee: Jordan Frey |
Linesman: Carter Michaluk |
Linesman: James Markawizt |
SCORING SUMMARY
1st Period
Time | Team | Details | |
---|---|---|---|
17:39 | Carrot River Outback Thunder | #10 Nathan Kunz #16 Walker Chitwood |
|
17:24 | Carrot River Outback Thunder | #15 Aidan Hanson #20 Lukas Atkinson, #11 Gavin Bodnarchuk |
|
8:00 | Carrot River Outback Thunder | #27 Jaylen Knelsen Unassisted |
|
6:42 | Saskatoon Royals | PPG - #13 Isaiah Arnold #24 Luke McMurray, #6 Mitchell McEachern |
|
5:13 | Saskatoon Royals | PPG - #16 Keenan Bender #13 Isaiah Arnold, #6 Mitchell McEachern |
|
5:03 | Saskatoon Royals | #22 Kyle Lardner #26 Spencer Chestolowski |
|
3:22 | Saskatoon Royals | PPG - #6 Mitchell McEachern #24 Luke McMurray |
2nd Period
Time | Team | Details | |
---|---|---|---|
18:33 | Saskatoon Royals | #6 Mitchell McEachern #9 Cole German |
|
17:33 | Saskatoon Royals | PPG - #6 Mitchell McEachern #16 Keenan Bender |
3rd Period
Time | Team | Details | |
---|---|---|---|
13:21 | Carrot River Outback Thunder | #19 Dylon Clarke #3 Cameron Percy |
|
2:34 | Saskatoon Royals | PPG - #16 Keenan Bender # Nic Jensen |
PENALTY SUMMARY
1st Period
Time | Team | Details |
---|---|---|
15:06 | Carrot River Outback Thunder | #19 Dylon Clarke, 2 minutes for Tripping. |
07:15 | Carrot River Outback Thunder | #20 Lukas Atkinson, 10 minutes for Misconduct. |
07:15 | Carrot River Outback Thunder | #18 Chase Jarman, 10 minutes for Misconduct. |
07:15 | Carrot River Outback Thunder | #16 Walker Chitwood, 10 minutes for Misconduct. |
07:15 | Saskatoon Royals | #28 Mathew Ripplinger, 10 minutes for Misconduct. |
07:15 | Saskatoon Royals | #21 Daniel Ganert, 10 minutes for Misconduct. |
07:15 | Carrot River Outback Thunder | #16 Walker Chitwood, 2 minutes for Roughing. |
07:15 | Carrot River Outback Thunder | #18 Chase Jarman, 2 minutes for Roughing. |
07:15 | Carrot River Outback Thunder | #20 Lukas Atkinson, 2 minutes for Roughing. |
07:15 | Saskatoon Royals | #21 Daniel Ganert, 2 minutes for Roughing. |
07:15 | Saskatoon Royals | #28 Mathew Ripplinger, 2 minutes for Roughing. |
05:25 | Carrot River Outback Thunder | #4 AJ Trew, 2 minutes for Tripping. |
03:42 | Carrot River Outback Thunder | #17 Cash Aasen, 2 minutes for Charging. |
03:42 | Carrot River Outback Thunder | #17 Cash Aasen, 2 minutes for Roughing. |
00:58 | Saskatoon Royals | #22 Kyle Lardner, 2 minutes for Tripping. |
2nd Period
Time | Team | Details |
---|---|---|
18:33 | Carrot River Outback Thunder | #17 Cash Aasen, 2 minutes for Roughing. |
17:33 | Carrot River Outback Thunder | #15 Aidan Hanson, 10 minutes for Misconduct. |
17:33 | Carrot River Outback Thunder | #15 Aidan Hanson, 10 minutes for Game Misconduct. |
16:19 | Carrot River Outback Thunder | #22 Rylan MacGillivray, 10 minutes for Game Misconduct. |
16:19 | Saskatoon Royals | #18 Brodie Scopick, 10 minutes for Game Misconduct. |
16:19 | Carrot River Outback Thunder | #22 Rylan MacGillivray, 5 minutes for Fighting. |
16:19 | Saskatoon Royals | #18 Brodie Scopick, 5 minutes for Fighting. |
16:19 | Saskatoon Royals | #18 Brodie Scopick, 2 minutes for Instigator. |
09:38 | Saskatoon Royals | #26 Spencer Chestolowski, 2 minutes for Interference. |
00:00 | Saskatoon Royals | #22 Kyle Lardner, 10 minutes for Game Misconduct. |
00:00 | Saskatoon Royals | #22 Kyle Lardner, 5 minutes for Match. |
3rd Period
Time | Team | Details |
---|---|---|
11:23 | Carrot River Outback Thunder | #20 Lukas Atkinson, 2 minutes for Cross Checking. |
08:36 | Saskatoon Royals | #24 Luke McMurray, 2 minutes for Charging. |
06:13 | Saskatoon Royals | #5 Eric Senger, 2 minutes for Roughing. |
04:22 | Carrot River Outback Thunder | #27 Jaylen Knelsen, 2 minutes for Unsportsmanlike Conduct. |
03:24 | Carrot River Outback Thunder | #19 Dylon Clarke, 2 minutes for Interference. |
01:20 | Saskatoon Royals | #6 Mitchell McEachern, 2 minutes for Tripping. |
PLAYER STATS
SKATERS
# | Name | G | A | PTS |
---|---|---|---|---|
2 |
Peyton Chestolowski | 0 | 0 | 0 |
4 |
Rhett Fahlman | 0 | 0 | 0 |
5 |
Eric Senger | 0 | 0 | 0 |
6 |
Mitchell McEachern | 3 | 2 | 5 |
8 |
Gavin Sawatzky | 0 | 0 | 0 |
9 |
Cole German | 0 | 1 | 1 |
13 |
Isaiah Arnold | 1 | 1 | 2 |
16 |
Keenan Bender | 2 | 1 | 3 |
17 |
Rhys Osicki | 0 | 0 | 0 |
18 |
Brodie Scopick | 0 | 0 | 0 |
19 |
Cody Irwin | 0 | 0 | 0 |
20 |
Beck Humber | 0 | 0 | 0 |
21 |
Daniel Ganert | 0 | 0 | 0 |
22 |
Kyle Lardner | 1 | 0 | 1 |
24 |
Luke McMurray | 0 | 2 | 2 |
25 |
Tarron Sabadash | 0 | 0 | 0 |
26 |
Spencer Chestolowski | 0 | 1 | 1 |
28 |
Mathew Ripplinger | 0 | 0 | 0 |
GOALIES
# | Name | MP | SHOTS | SAVES | SAVE % |
---|---|---|---|---|---|
30 |
Miller Klein (Backup) | 0 | 0 | 0 | 0 |
31 |
Nic Jensen | 60 | 32 | 28 | 87.5 |
SKATERS
# | Name | G | A | PTS |
---|---|---|---|---|
3 |
Cameron Percy | 0 | 1 | 1 |
4 |
AJ Trew | 0 | 0 | 0 |
5 |
James Klemetski | 0 | 0 | 0 |
6 |
Brady Shmyr | 0 | 0 | 0 |
10 |
Nathan Kunz | 1 | 0 | 1 |
11 |
Gavin Bodnarchuk | 0 | 1 | 1 |
12 |
Mikey Brundage | 0 | 0 | 0 |
13 |
Owen Myhre | 0 | 0 | 0 |
14 |
Scott McLean | 0 | 0 | 0 |
15 |
Aidan Hanson | 1 | 0 | 1 |
16 |
Walker Chitwood | 0 | 1 | 1 |
17 |
Cash Aasen | 0 | 0 | 0 |
18 |
Chase Jarman | 0 | 0 | 0 |
19 |
Dylon Clarke | 1 | 0 | 1 |
20 |
Lukas Atkinson | 0 | 1 | 1 |
21 |
Hadley Nakonechny | 0 | 0 | 0 |
22 |
Rylan MacGillivray | 0 | 0 | 0 |
27 |
Jaylen Knelsen | 1 | 0 | 1 |
GOALIES
# | Name | MP | SHOTS | SAVES | SAVE % |
---|---|---|---|---|---|
31 |
Dominic Smith | 60 | 34 | 27 | 79.41 |
35 |
Hunter Edwards (Backup) | 0 | 0 | 0 | 0 |
LEGEND
Skaters | |
G - Goals | A - Assists |
PTS - Points | |
Goalies | |
MP - Minutes Played | SHOTS - Shots Against |
SAVES - Shots Stopped | SAVE % - Save Percentage |