Box Score Oct. 20, 2024
October 20, 2024 3:00pm
2024-2025 Season
2024-2025 Season
Final
0
- Regina Silver Foxes
8
- Carrot River Outback Thunder
Carrot River Arena
Goals | 1 | 2 | 3 | T |
---|---|---|---|---|
Regina Silver Foxes | 0 | 0 | 0 | 0 |
Carrot River Outback Thunder | 4 | 3 | 1 | 8 |
SHOTS | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Regina Silver Foxes | 15 | 8 | 12 | 35 | |
Carrot River Outback Thunder | 7 | 11 | 11 | 29 |
Details |
---|
Scorekeeper: Rick Colborn |
Attendance: |
Carrot River Outback Thunder PowerPlays: 0 for 4 (00.0%) |
Regina Silver Foxes PowerPlays: 0 for 10 (00.0%) |
Dominic Smith (Carrot River Outback Thunder) |
Lukas Atkinson (Carrot River Outback Thunder) |
Aidan Hanson (Carrot River Outback Thunder) |
Referees: |
---|
Referee: Kurtis Peifer |
Referee: Connor Dueck |
Linesman: Garret Fischer |
Linesman: Zander Bisskey |
Scorekeeper: Rick Colborn |
50/50: |
---|
Amount: $200.00 |
Winner: Rob Shmyr |
SCORING SUMMARY
1st Period
Time | Team | Details | |
---|---|---|---|
15:34 | Carrot River Outback Thunder | #15 Aidan Hanson #11 Gavin Bodnarchuk, #5 James Klemetski |
|
15:09 | Carrot River Outback Thunder | #20 Lukas Atkinson #15 Aidan Hanson, #11 Gavin Bodnarchuk |
|
11:03 | Carrot River Outback Thunder | #26 Kieran Patterson #20 Lukas Atkinson, #10 Nathan Kunz |
|
7:20 | Carrot River Outback Thunder | #10 Nathan Kunz #18 Chase Jarman |
2nd Period
Time | Team | Details | |
---|---|---|---|
18:07 | Carrot River Outback Thunder | #20 Lukas Atkinson #18 Chase Jarman |
|
16:14 | Carrot River Outback Thunder | #16 Walker Chitwood #4 AJ Trew |
|
15:14 | Carrot River Outback Thunder | SHG - #13 Owen Myhre Unassisted |
3rd Period
Time | Team | Details | |
---|---|---|---|
8:38 | Carrot River Outback Thunder | #27 Jaylen Knelsen #16 Walker Chitwood, #11 Gavin Bodnarchuk |
PENALTY SUMMARY
1st Period
Time | Team | Details |
---|---|---|
17:59 | Carrot River Outback Thunder | #15 Aidan Hanson, 2 minutes for Goaltender Interference. |
06:11 | Carrot River Outback Thunder | #18 Chase Jarman, 2 minutes for Cross Checking. |
03:41 | Carrot River Outback Thunder | #15 Aidan Hanson, 4 minutes for Kneeing. |
2nd Period
Time | Team | Details |
---|---|---|
16:14 | Carrot River Outback Thunder | #16 Walker Chitwood, 2 minutes for Cross Checking. |
16:14 | Carrot River Outback Thunder | #4 AJ Trew, 2 minutes for Roughing. |
16:14 | Regina Silver Foxes | # Owen Sinclair, 2 minutes for Roughing. |
12:20 | Regina Silver Foxes | #29 Derian Kronberger, 2 minutes for Roughing. |
09:11 | Carrot River Outback Thunder | #26 Kieran Patterson, 2 minutes for Tripping. |
06:56 | Carrot River Outback Thunder | #4 AJ Trew, 10 minutes for Misconduct. |
06:56 | Regina Silver Foxes | #13 Cole Washenfelder, 10 minutes for Misconduct. |
06:56 | Carrot River Outback Thunder | #4 AJ Trew, 2 minutes for Roughing. |
06:56 | Carrot River Outback Thunder | #4 AJ Trew, 2 minutes for Head Contact. |
06:56 | Regina Silver Foxes | #13 Cole Washenfelder, 2 minutes for Head Contact. |
02:20 | Carrot River Outback Thunder | #26 Kieran Patterson, 10 minutes for Misconduct. |
02:20 | Carrot River Outback Thunder | #26 Kieran Patterson, 2 minutes for Head Contact. |
02:20 | Regina Silver Foxes | #13 Cole Washenfelder, 2 minutes for Cross Checking. |
02:20 | Regina Silver Foxes | #16 Ethan Palandri, 2 minutes for Roughing. |
3rd Period
Time | Team | Details |
---|---|---|
19:42 | Carrot River Outback Thunder | #20 Lukas Atkinson, 2 minutes for Cross Checking. |
17:07 | Carrot River Outback Thunder | #20 Lukas Atkinson, 2 minutes for Interference. |
14:21 | Regina Silver Foxes | #26 Jackson Baumgart, 2 minutes for Tripping. |
11:55 | Regina Silver Foxes | #28 Rhett Mcivor, 2 minutes for Slashing. |
05:53 | Carrot River Outback Thunder | #21 Hadley Nakonechny, 2 minutes for Tripping. |
01:51 | Carrot River Outback Thunder | #27 Jaylen Knelsen, 2 minutes for Slashing. |
00:22 | Carrot River Outback Thunder | #18 Chase Jarman, 10 minutes for Game Misconduct. |
00:22 | Carrot River Outback Thunder | #18 Chase Jarman, 2 minutes for Checking From Behind. |
PLAYER STATS
SKATERS
# | Name | G | A | PTS |
---|---|---|---|---|
4 |
AJ Trew | 0 | 1 | 1 |
5 |
James Klemetski | 0 | 1 | 1 |
6 |
Brady Shmyr | 0 | 0 | 0 |
7 |
Kristian Peters | 0 | 0 | 0 |
10 |
Nathan Kunz | 1 | 1 | 2 |
11 |
Gavin Bodnarchuk | 0 | 3 | 3 |
13 |
Owen Myhre | 1 | 0 | 1 |
15 |
Aidan Hanson | 1 | 1 | 2 |
16 |
Walker Chitwood | 1 | 1 | 2 |
17 |
Cash Aasen | 0 | 0 | 0 |
18 |
Chase Jarman | 0 | 2 | 2 |
19 |
Dylon Clarke | 0 | 0 | 0 |
20 |
Lukas Atkinson | 2 | 1 | 3 |
21 |
Hadley Nakonechny | 0 | 0 | 0 |
22 |
Rylan MacGillivray | 0 | 0 | 0 |
26 |
Kieran Patterson | 1 | 0 | 1 |
27 |
Jaylen Knelsen | 1 | 0 | 1 |
GOALIES
# | Name | MP | SHOTS | SAVES | SAVE % |
---|---|---|---|---|---|
31 |
Dominic Smith | 60 | 35 | 35 | 100 |
35 |
Hunter Edwards (Backup) | 0 | 0 | 0 | 0 |
SKATERS
# | Name | G | A | PTS |
---|---|---|---|---|
2 |
Luc Fafard | 0 | 0 | 0 |
4 |
Nolan Eberle | 0 | 0 | 0 |
6 |
Jett Lamb | 0 | 0 | 0 |
8 |
Zachary Manz | 0 | 0 | 0 |
9 |
Cohen Boehm | 0 | 0 | 0 |
11 |
Dylan Mayer | 0 | 0 | 0 |
13 |
Cole Washenfelder | 0 | 0 | 0 |
15 |
Josh Johnson | 0 | 0 | 0 |
16 |
Ethan Palandri | 0 | 0 | 0 |
17 |
Markus Hoffman | 0 | 0 | 0 |
19 |
Ethan Ulriksen | 0 | 0 | 0 |
21 |
Tyson Czernick | 0 | 0 | 0 |
22 |
Connor Adams | 0 | 0 | 0 |
23 |
Aiden Tomczak | 0 | 0 | 0 |
24 |
Jack Hischebett | 0 | 0 | 0 |
26 |
Jackson Baumgart | 0 | 0 | 0 |
28 |
Rhett Mcivor | 0 | 0 | 0 |
29 |
Derian Kronberger | 0 | 0 | 0 |
GOALIES
# | Name | MP | SHOTS | SAVES | SAVE % |
---|---|---|---|---|---|
33 |
Noah Sharp | 8.57 | 4 | 1 | 25 |
35 |
Owen Sinclair (Backup) | 51.03 | 25 | 20 | 80 |
LEGEND
Skaters | |
G - Goals | A - Assists |
PTS - Points | |
Goalies | |
MP - Minutes Played | SHOTS - Shots Against |
SAVES - Shots Stopped | SAVE % - Save Percentage |