Box Score Dec. 6, 2024
December 6, 2024 7:45pm
2024-2025 Season
2024-2025 Season
Final
5
- Carrot River Outback Thunder
8
- Extreme Hockey Regina Capitals
Al Ritchie Arena
Goals | 1 | 2 | 3 | T |
---|---|---|---|---|
Carrot River Outback Thunder | 1 | 2 | 2 | 5 |
Extreme Hockey Regina Capitals | 1 | 4 | 3 | 8 |
SHOTS | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Carrot River Outback Thunder | 11 | 10 | 17 | 38 | |
Extreme Hockey Regina Capitals | 9 | 21 | 8 | 38 |
Details |
---|
Scorekeeper: Glen Albert |
Attendance: |
Extreme Hockey Regina Capitals PowerPlays: 3 for 7 (42.9%) |
Carrot River Outback Thunder PowerPlays: 1 for 1 (100.0%) |
Jack Bechard (Extreme Hockey Regina Capitals) |
Cohen Godlien (Extreme Hockey Regina Capitals) |
Nolan Pankratz (Extreme Hockey Regina Capitals) |
Referees: |
---|
Referee: Dallas Folk |
Referee: Brent Ryan |
Linesman: Jaxon Joseph |
Linesman: Zack Joseph |
Scorekeeper: Glen Albert |
SCORING SUMMARY
1st Period
Time | Team | Details | |
---|---|---|---|
17:14 | Carrot River Outback Thunder | #19 Dylon Clarke #18 Chase Jarman |
|
11:03 | Extreme Hockey Regina Capitals | PPG - #19 Cohen Godlien #8 Jack Bechard, #24 Nolan Pankratz |
2nd Period
Time | Team | Details | |
---|---|---|---|
18:09 | Extreme Hockey Regina Capitals | #19 Cohen Godlien #8 Jack Bechard, #3 Winston Stockdale |
|
16:43 | Extreme Hockey Regina Capitals | PPG - #19 Cohen Godlien #8 Jack Bechard, #91 Kian Knoll |
|
3:29 | Carrot River Outback Thunder | #20 Lukas Atkinson #5 James Klemetski |
|
3:00 | Carrot River Outback Thunder | #19 Dylon Clarke #21 Hadley Nakonechny |
|
1:20 | Extreme Hockey Regina Capitals | PPG - #24 Nolan Pankratz #19 Cohen Godlien, #8 Jack Bechard |
|
0:28 | Extreme Hockey Regina Capitals | #8 Jack Bechard #19 Cohen Godlien |
3rd Period
Time | Team | Details | |
---|---|---|---|
17:04 | Carrot River Outback Thunder | PPG - #11 Gavin Bodnarchuk #13 Owen Myhre, #5 James Klemetski |
|
16:14 | Extreme Hockey Regina Capitals | #8 Jack Bechard #19 Cohen Godlien, #25 Tyson Kistner |
|
10:23 | Extreme Hockey Regina Capitals | SHG - #11 Owen Fraser #25 Tyson Kistner |
|
2:56 | Carrot River Outback Thunder | #20 Lukas Atkinson Unassisted |
|
1:00 | Extreme Hockey Regina Capitals | EN - #8 Jack Bechard #24 Nolan Pankratz |
PENALTY SUMMARY
1st Period
Time | Team | Details |
---|---|---|
15:52 | Extreme Hockey Regina Capitals | #24 Nolan Pankratz, 2 minutes for Hooking. |
15:29 | Carrot River Outback Thunder | #5 James Klemetski, 2 minutes for Interference. |
11:20 | Carrot River Outback Thunder | #19 Dylon Clarke, 4 minutes for Kneeing. |
08:08 | Extreme Hockey Regina Capitals | #27 Ty Langford, 10 minutes for Misconduct. |
08:08 | Carrot River Outback Thunder | #15 Aidan Hanson, 10 minutes for Game Misconduct. |
08:08 | Carrot River Outback Thunder | #15 Aidan Hanson, 5 minutes for Head Contact. |
08:08 | Extreme Hockey Regina Capitals | #25 Tyson Kistner, 2 minutes for Cross Checking. |
08:08 | Extreme Hockey Regina Capitals | #27 Ty Langford, 2 minutes for Roughing. |
08:08 | Carrot River Outback Thunder | #15 Aidan Hanson, 2 minutes for Roughing. |
03:04 | Carrot River Outback Thunder | #4 AJ Trew, 2 minutes for Hooking. |
2nd Period
Time | Team | Details |
---|---|---|
16:54 | Carrot River Outback Thunder | #22 Rylan MacGillivray, 2 minutes for Boarding. |
15:22 | Extreme Hockey Regina Capitals | # Drew Pereyma, 2 minutes for Tripping. |
06:12 | Carrot River Outback Thunder | #9 Chase Sylvestre, 2 minutes for Cross Checking. |
01:49 | Carrot River Outback Thunder | Carrot River Outback Thunder Bench, 2 minutes for Too Many Players. |
3rd Period
Time | Team | Details |
---|---|---|
17:54 | Extreme Hockey Regina Capitals | #8 Jack Bechard, 2 minutes for Charging. |
11:12 | Extreme Hockey Regina Capitals | #12 Lukas Borne, 10 minutes for Misconduct. |
11:12 | Extreme Hockey Regina Capitals | #21 Emmett McCarthy, 2 minutes for Boarding. |
10:15 | Carrot River Outback Thunder | #10 Nathan Kunz, 2 minutes for Tripping. |
PLAYER STATS
SKATERS
# | Name | G | A | PTS |
---|---|---|---|---|
3 |
Winston Stockdale | 0 | 1 | 1 |
4 |
Riley Kronberger | 0 | 0 | 0 |
5 |
Aidan Yanko | 0 | 0 | 0 |
8 |
Jack Bechard | 3 | 4 | 7 |
10 |
Kayden Wiebe | 0 | 0 | 0 |
11 |
Owen Fraser | 1 | 0 | 1 |
12 |
Lukas Borne | 0 | 0 | 0 |
13 |
Macade Ochitwa | 0 | 0 | 0 |
15 |
Jaxyn Herrington | 0 | 0 | 0 |
16 |
Turner Knockaert | 0 | 0 | 0 |
19 |
Cohen Godlien | 3 | 3 | 6 |
21 |
Emmett McCarthy | 0 | 0 | 0 |
23 |
Carter Marchand | 0 | 0 | 0 |
24 |
Nolan Pankratz | 1 | 2 | 3 |
25 |
Tyson Kistner | 0 | 2 | 2 |
27 |
Ty Langford | 0 | 0 | 0 |
28 |
Burkeley McLellen | 0 | 0 | 0 |
91 |
Kian Knoll | 0 | 1 | 1 |
GOALIES
# | Name | MP | SHOTS | SAVES | SAVE % |
---|---|---|---|---|---|
1 |
Luca Stadnyk (Backup) | 0 | 0 | 0 | 0 |
50 |
Drew Pereyma | 60 | 38 | 33 | 86.84 |
SKATERS
# | Name | G | A | PTS |
---|---|---|---|---|
4 |
AJ Trew | 0 | 0 | 0 |
5 |
James Klemetski | 0 | 2 | 2 |
7 |
Kristian Peters | 0 | 0 | 0 |
8 |
Kieran Hardie | 0 | 0 | 0 |
9 |
Chase Sylvestre | 0 | 0 | 0 |
10 |
Nathan Kunz | 0 | 0 | 0 |
11 |
Gavin Bodnarchuk | 1 | 0 | 1 |
13 |
Owen Myhre | 0 | 1 | 1 |
15 |
Aidan Hanson | 0 | 0 | 0 |
16 |
Walker Chitwood | 0 | 0 | 0 |
17 |
Cash Aasen | 0 | 0 | 0 |
18 |
Chase Jarman | 0 | 1 | 1 |
19 |
Dylon Clarke | 2 | 0 | 2 |
20 |
Lukas Atkinson | 2 | 0 | 2 |
21 |
Hadley Nakonechny | 0 | 1 | 1 |
22 |
Rylan MacGillivray | 0 | 0 | 0 |
27 |
Jaylen Knelsen | 0 | 0 | 0 |
GOALIES
# | Name | MP | SHOTS | SAVES | SAVE % |
---|---|---|---|---|---|
30 |
Hunter Nakonechny | 59 | 38 | 31 | 81.58 |
35 |
Hunter Edwards (Backup) | 0 | 0 | 0 | 0 |
LEGEND
Skaters | |
G - Goals | A - Assists |
PTS - Points | |
Goalies | |
MP - Minutes Played | SHOTS - Shots Against |
SAVES - Shots Stopped | SAVE % - Save Percentage |