Squareboard
Game Date: October 5, 2024 7:30pm
| ||||||||||||||||
| HOME | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | 5 | 7 | 6 | 0 | 1 | 8 | 2 | 4 | |||||||
V I S I T O R S | 2 | Ryley Funk | Sebastien Logan/Adrie Custaloe | Jennifer Roberts-Look | AJ Trew | Jaylen Knelsen | Fred Lanaza | Rod/Jake Wiens | Dean Hardie | Dylan Borody | Evan Colborn | |||||
7 | Ryan Bodnarchuk | Dylan Custaloe | Rick Colborn | Fred Bradshaw | Parry Williams | Lana Chitwood | Kristy Lebel | Ella Trew | Marvin Holmes | Jodie & Dale Atkinson | ||||||
9 | Billy Chatfield | John Harder | Karyn Knelsen | Brynleigh Pelletier | Carry Neigel | Cameron Yeo | Jason Hood | Nathan Trites | Talana Kavanagh | Soup Town | ||||||
1 | Albert Trew | Billy Chatfield | Chandra Logan | Shirley Parkinson | Emily Trew | Barb Irvine | Billy Chatfield | Kristian Peters | Braden Palmer | Claire Knelsen | ||||||
5 | Clayton Myhre | Brock Irvine | Roman Charko | Larry Trew | Jeff Lonson | Fredel Trew | Dawson Irvine | Sean Edwards | Richard Bodnarchuk | Kevin & Gillian Smith | ||||||
3 | Brandie Trew | Carla Shmyr | In Memory of Mike Livermore | Kelly Livermore | Heather Livermore | Dan Sylvestre | Marvin Pochipinski | Martha Colborn | Bessie Warner | Jersey Colborn | ||||||
6 | Angela Edwards | Dale Pihowich | Bryan Baraniski & Lorne Yurkowski | Duane Charko | Kelly Vis | Jason Fockler | Doug & Iris Smith | Brock Irvine | Britney Palmer | Kevin Trew | ||||||
8 | Billy Chatfield | Jenna Ratzlaff | Dawson Irvine | Trisha Hardie | John Harder | Delia Lanaza | Catherine Trew | Bridget Holmen | Benny Wiens | 80 | ||||||
0 | Jessie Charko | Albert Boylak | Brett Lefebvre | Neil Pennycook | Blair MacGillivray | Brent Patton | Dole Janzen | Billy Chatfield | Dustin Irvine | John Lefebvre | ||||||
4 | Lyndon Ralph | 92 | Nathan Trites | 94 | Byron Warner | Les Coles | Andrea Whitehead | Doug Palmer | STEVE PERCY | Jordan Sinclair | ||||||
1st Period Winner |
2nd Period Winner |
Final Score Winner |
---|---|---|
Emily Trew |
AJ Trew |
Any discrepancices between the physical board and this online version; the physical board will take precedence.
Winning periods may be blank as the square was not purchased at that time.
Please contact Dylan Custaloe to purchase a square. Please include the number of square you'd like to purchase.
Winning periods may be blank as the square was not purchased at that time.
Please contact Dylan Custaloe to purchase a square. Please include the number of square you'd like to purchase.