Squareboard
Game Date: October 20, 2024 3:00pm
| ||||||||||||||||
| HOME | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 7 | 2 | 9 | 5 | 3 | 1 | 0 | 6 | 8 | |||||||
V I S I T O R S | 0 | Ryley Funk | Sebastien Logan/Adrie Custaloe | Jennifer Roberts-Look | AJ Trew | Jaylen Knelsen | Fred Lanaza | Rod/Jake Wiens | Dean Hardie | Dylan Borody | Evan Colborn | |||||
6 | Ryan Bodnarchuk | Dylan Custaloe | Rick Colborn | Fred Bradshaw | Parry Williams | Lana Chitwood | Kristy Lebel | Ella Trew | Marvin Holmes | Jodie & Dale Atkinson | ||||||
4 | Billy Chatfield | John Harder | Karyn Knelsen | Brynleigh Pelletier | Carry Neigel | Cameron Yeo | Jason Hood | Nathan Trites | Talana Kavanagh | Soup Town | ||||||
1 | Albert Trew | Billy Chatfield | Chandra Logan | Shirley Parkinson | Emily Trew | Barb Irvine | Billy Chatfield | Kristian Peters | Braden Palmer | Claire Knelsen | ||||||
7 | Clayton Myhre | Brock Irvine | Roman Charko | Larry Trew | Jeff Lonson | Fredel Trew | Dawson Irvine | Sean Edwards | Richard Bodnarchuk | Kevin & Gillian Smith | ||||||
2 | Brandie Trew | Carla Shmyr | In Memory of Mike Livermore | Kelly Livermore | Heather Livermore | Dan Sylvestre | Marvin Pochipinski | Martha Colborn | Bessie Warner | Jersey Colborn | ||||||
8 | Angela Edwards | Dale Pihowich | Bryan Baraniski & Lorne Yurkowski | Duane Charko | Kelly Vis | Jason Fockler | Doug & Iris Smith | Brock Irvine | Britney Palmer | Kevin Trew | ||||||
9 | Billy Chatfield | Jenna Ratzlaff | Dawson Irvine | Trisha Hardie | John Harder | Delia Lanaza | Catherine Trew | Bridget Holmen | Benny Wiens | 80 | ||||||
5 | Jessie Charko | Albert Boylak | Brett Lefebvre | Neil Pennycook | Blair MacGillivray | Brent Patton | Dole Janzen | Billy Chatfield | Dustin Irvine | John Lefebvre | ||||||
3 | Lyndon Ralph | 92 | Nathan Trites | 94 | Byron Warner | Les Coles | Andrea Whitehead | Doug Palmer | STEVE PERCY | Jordan Sinclair | ||||||
1st Period Winner |
2nd Period Winner |
Final Score Winner |
---|---|---|
Ryley Funk |
Sebastien Logan/Adrie Custaloe |
Evan Colborn |
Any discrepancices between the physical board and this online version; the physical board will take precedence.
Winning periods may be blank as the square was not purchased at that time.
Please contact Dylan Custaloe to purchase a square. Please include the number of square you'd like to purchase.
Winning periods may be blank as the square was not purchased at that time.
Please contact Dylan Custaloe to purchase a square. Please include the number of square you'd like to purchase.