League Standings
North Statistics
Team | GP | W | L | T | OTL | PTS | Last 10 |
---|---|---|---|---|---|---|---|
Saskatoon Westleys | 8 | 6 | 2 | 0 | 0 | 12 | 6-2-0-0-0 |
Saskatoon Quakers | 8 | 6 | 2 | 0 | 0 | 12 | 6-2-0-0-0 |
Saskatoon Royals | 5 | 4 | 0 | 0 | 1 | 9 | 4-0-0-1-0 |
Delisle Chiefs | 5 | 2 | 2 | 0 | 1 | 5 | 1-2-0-1-0 |
West Central Rage | 4 | 1 | 3 | 0 | 0 | 2 | 0-3-0-0-0 |
Prince Albert Titans | 6 | 1 | 5 | 0 | 0 | 2 | 1-5-0-0-0 |
Carrot River Outback Thunder | 6 | 1 | 5 | 0 | 0 | 2 | 1-5-0-0-0 |
South Standings
Team | GP | W | L | T | OTL | PTS | Last 10 |
---|---|---|---|---|---|---|---|
Fort Knox | 4 | 4 | 0 | 0 | 0 | 8 | 3-0-0-0-0 |
Extreme Hockey Regina Capitals | 4 | 3 | 1 | 0 | 0 | 6 | 2-1-0-0-0 |
Triple Seven Chrysler Storm | 5 | 2 | 1 | 0 | 2 | 6 | 2-1-0-2-0 |
Silver Foxes | 5 | 0 | 5 | 0 | 0 | 0 | 0-5-0-0-0 |