League Standings
Bob Dybvig Division Statistics
Team | GP | W | L | T | OTL | PTS | Last 10 |
---|---|---|---|---|---|---|---|
Saskatoon Royals | 30 | 21 | 7 | 0 | 2 | 44 | 7-2-0-0-1 |
Saskatoon Westleys | 26 | 20 | 4 | 0 | 2 | 42 | 7-1-0-0-0 |
Delisle Chiefs | 28 | 20 | 7 | 0 | 1 | 41 | 6-4-0-0-0 |
Saskatoon Quakers | 26 | 11 | 12 | 0 | 3 | 25 | 4-3-0-3-0 |
Carrot River Outback Thunder | 29 | 10 | 18 | 0 | 1 | 21 | 2-7-0-1-0 |
Prince Albert Timberjaks | 27 | 8 | 16 | 0 | 3 | 19 | 2-6-0-0-1 |
Bill Johnston Division Standings
Team | GP | W | L | T | OTL | PTS | Last 10 |
---|---|---|---|---|---|---|---|
Fort Knox | 28 | 22 | 3 | 0 | 3 | 47 | 6-1-0-1-0 |
Extreme Hockey Regina Capitals | 28 | 14 | 11 | 0 | 3 | 31 | 3-4-0-0-1 |
Pilot Butte Storm | 27 | 11 | 12 | 0 | 4 | 26 | 5-4-0-1-0 |
Regina Silver Foxes | 27 | 7 | 18 | 0 | 2 | 16 | 3-5-0-2-0 |
Richardson Pioneer Southern Rebels | 26 | 7 | 19 | 0 | 0 | 14 | 1-7-0-0-0 |