Team Records
Record | Player | Season | Stats/Info |
---|---|---|---|
Most points in regular season. | Eric Ditto | 2010/2011 | 83 Points Each |
Most goals in regular season. | Zach Garrett | 2015/2016 | 44 Goals |
Most assists in regular season. | Eric Ditto | 2010/2011 | 49 Assists |
Most games played in regular season. | Skylar Hladun Alex Hauswirth | 2008/2009 2009/2010 | 42 Games |
Most power play goals in regular season. | Kyle Bazansky | 2005/2006 | 14 Goals |
Most short handed goals in regular season. | Zach Garrett | 2015/2016 | 5 Goals |
Most winning goals in regular season. | Dustin Hildebrand Richard Leblanc Brandyn Wasyliw Jody Blais Zach Garrett | 2003/2004 2004/2005 2009/2010 2009/2010 2015/2016 | 6 Goals |
Most penalty minutes in regular season. | Guy Leblanc Jason Stewart Branden Wasyliw | 2003/2004 2005/2006 2006/2007 | 234 Penalty Minutes* 232 Penalty Minutes* 167 Penalty Minutes** |
Most saves in a regular season. | Kolton Holmen | 2018/2019 | Stopped 1182 shots out of 1344 shots |
Most minutes played by a goalie in regular season. | Kolton Holmen | 2016/2017 2018/2019 | 1812 Minutes 1811 Minutes |
Most penalty minutes by a goalie in regular season. | Wes Mutimer | 2001/2002 | 36 Penalty Minutes |
Most points by a goalie in regular season. | Kyle Duke | 2004/2005 | 4 Points |
Most goals by a goalie in regular season. | No Record Set | No Record Set | No Record Set |
Most assists by a goalie in regular season. | Kyle Duke | 2004/2005 | 5 Assists |
Most wins by a goalie in regular season. | Theo Toma | 2009/2010 | 27 Wins |
Most losses by a goalie in regular season. | Jeff Smart | 2001/2002 | 27 Losses |
Most ties by a goalie in regular season. | Jeff Smart | 2002/2003 | 4 Ties |
Most shutouts by a goalie in regular season. | Theo Toma | 2009/2010 | 5 Shutouts |
Best save percentage by a goalie in regular season. | Theo Toma Alex Bell | 2009/2010 2021/2022 | 93.84% 93.40% |
Best average by a goalie in regular season. | Theo Toma Cam Irwin | 2009/2010 2009/2010 | 1.68 Average 2.55 Average |
* - Included Game Misconducts (which were 10 minutes each gm).
** - Does not include Game Misconducts (because they were 0 minutes each gm).
Team records are compiled and managed by Dawson Irvine since 2001.