Statistics
Player Statistics
# | Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
16 | Kayden Graham | 6 | 3 | 4 | 7 | 3 | 0 | 0 | 2 |
13 | Chase Gallant | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
9 | Tyde Hutchinson | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 12 |
22 | Jackson Kowblick | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 23 |
21 | David Wiens | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 12 |
14 | Brandt Fiske | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 4 |
11 | Chase Vancoughnett-Lafleur | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
19 | Tanner Dutcawich | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
20 | Blake Lahonen | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
10 | Cole Denoon | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
27 | Jayden Wiens | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
5 | Cliff Salisbury | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Ethan Fizell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Trey Hardie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Colten McAvoy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | James Tingley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Morgan Beauchamp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eric Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
26 | Austin Underwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | Andrew Urbaniak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Matthew Ratzlaff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalie Statistics
# | Player | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Albert Trew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
35 | Logan Lasby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
31 | Steven Soyko | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 299 | 20 | 4.01 | 181 | 161 | 88.95% |
30 | Owen Kirk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 5 | 5.08 | 51 | 46 | 90.2% |