Statistics
Player Statistics
# | Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
20 | Lukas Atkinson | 27 | 22 | 6 | 28 | 1 | 1 | 0 | 28 |
27 | Jaylen Knelsen | 27 | 5 | 15 | 20 | 0 | 0 | 0 | 70 |
18 | Chase Jarman | 27 | 8 | 12 | 20 | 1 | 3 | 2 | 54 |
16 | Walker Chitwood | 29 | 4 | 15 | 19 | 2 | 0 | 0 | 36 |
4 | AJ Trew | 28 | 7 | 12 | 19 | 2 | 0 | 1 | 64 |
13 | Owen Myhre | 28 | 7 | 8 | 15 | 2 | 1 | 0 | 34 |
11 | Gavin Bodnarchuk | 29 | 6 | 7 | 13 | 3 | 0 | 0 | 6 |
15 | Aidan Hanson | 19 | 4 | 7 | 11 | 0 | 1 | 3 | 131 |
17 | Cash Aasen | 27 | 5 | 5 | 10 | 2 | 0 | 0 | 18 |
19 | Dylon Clarke | 27 | 8 | 2 | 10 | 1 | 1 | 2 | 26 |
10 | Nathan Kunz | 28 | 3 | 6 | 9 | 0 | 0 | 0 | 27 |
5 | James Klemetski | 27 | 1 | 7 | 8 | 1 | 0 | 0 | 32 |
21 | Hadley Nakonechny | 24 | 2 | 5 | 7 | 1 | 0 | 0 | 8 |
8 | Kieran Hardie | 17 | 2 | 5 | 7 | 1 | 0 | 0 | 4 |
22 | Rylan MacGillivray | 29 | 2 | 3 | 5 | 0 | 0 | 0 | 63 |
12 | Nolan Rideout | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 20 |
7 | Kristian Peters | 23 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
9 | Chase Sylvestre | 17 | 1 | 2 | 3 | 1 | 0 | 1 | 52 |
14 | Ryan Radloff | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
6 | Levi Erhardt | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Kaleb Zacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Statistics
# | Player | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Dominic Smith | 16 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 843 | 60 | 4.27 | 540 | 480 | 88.89% |
30 | Hunter Nakonechny | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 294 | 21 | 4.29 | 179 | 158 | 88.27% |
35 | Hunter Edwards | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 607 | 58 | 5.73 | 437 | 379 | 86.73% |