Statistics
Player Statistics
# | Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
8 | Trey Hardie | 30 | 11 | 16 | 27 | 4 | 1 | 3 | 56 |
10 | Todd Pankratz | 30 | 11 | 14 | 25 | 4 | 0 | 0 | 68 |
19 | Lee Burt | 29 | 12 | 11 | 23 | 4 | 1 | 4 | 75 |
21 | David Wiens | 27 | 6 | 16 | 22 | 0 | 0 | 1 | 78 |
20 | Blake Lahonen | 26 | 11 | 11 | 22 | 2 | 0 | 3 | 24 |
5 | Drayton Hvidston | 26 | 7 | 13 | 20 | 3 | 0 | 1 | 0 |
18 | Chase Jarman | 28 | 7 | 12 | 19 | 1 | 2 | 1 | 12 |
4 | AJ Trew | 30 | 5 | 12 | 17 | 1 | 0 | 0 | 22 |
7 | Tyler Rock | 29 | 4 | 11 | 15 | 0 | 0 | 1 | 46 |
16 | Cliff Salisbury | 23 | 9 | 6 | 15 | 2 | 0 | 0 | 66 |
2 | Matthew Ratzlaff | 31 | 7 | 4 | 11 | 0 | 1 | 0 | 118 |
15 | Aidan Hanson | 31 | 3 | 6 | 9 | 1 | 0 | 0 | 89 |
6 | Justin Long | 27 | 2 | 5 | 7 | 0 | 0 | 0 | 24 |
22 | Morgan Beauchamp | 30 | 3 | 3 | 6 | 0 | 0 | 0 | 15 |
13 | Lukas Atkinson | 12 | 3 | 3 | 6 | 1 | 0 | 0 | 4 |
9 | Nathan Kunz | 30 | 2 | 2 | 4 | 1 | 0 | 0 | 26 |
12 | Brady Shmyr | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
11 | Ryan McNee | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 14 |
14 | Tanner Patenaude | 28 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
26 | Anson Gagne | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
3 | Mason Pronych | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Statistics
# | Player | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ryker Flegg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 3 | 2.07 | 25 | 22 | 88% |
30 | Frank Chaboyer | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 421 | 22 | 3.14 | 260 | 238 | 91.54% |
31 | Albert Trew | 20 | 8 | 10 | 0 | 0 | 0 | 19 | 0 | 1,110 | 60 | 3.24 | 668 | 608 | 91.02% |
35 | Andon Morin | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 253 | 22 | 5.22 | 158 | 136 | 86.08% |